Total 561 results.
Artist | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Supplement | Venue | City | Country | Length | Quality | Type | Medium | Source | Version | ||
Slipknot [561 records] | ||||||||||||
Video | ||||||||||||
1996 | ||||||||||||
1996-08-17 | Clearwater Beach | Des Moines, IA | USA | 35.51 min | 5/10 | AUD | AVI | VHS M | RT | |||
1997 | ||||||||||||
1997-04-17 | Safari Club | Des Moines, IA | USA | 1.19 min | 3/10 | AUD | AVI | M | ||||
1997-08-24 | Safari Club | Des Moines, IA | USA | 48.27 min | 7/10 | AUD | AVI | M | ||||
1998 | ||||||||||||
1998-08-15 | Ranch Bowl | Omaha, NE | USA | 53.49 min | 5/10 | AUD | DVD | VHS Mid | 1 | |||
Ranch Bowl | Omaha, NE | USA | 52.50 min | 5/10 | AUD | DVD | VHS High | 2 | ||||
Ranch Bowl | Omaha, NE | USA | 52.50 min | 5/10 | AUD | DVD | VHS High | 3 | ||||
1999 | ||||||||||||
1999-05-03 | First Avenue | Minneapolis, MN | USA | 55.47 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center | RT | ||
First Avenue | Minneapolis, MN | USA | 55.58 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center SBD | RT | |||
1999-05-22 | Hairy Mary's | Des Moines, IA | USA | 58.51 min | 9/10 | AUD | DVD | V8 / Hi8 M | 2 Cam Mix | RT | ||
Hairy Mary's | Des Moines, IA | USA | 64.31 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center | RT | |||
Hairy Mary's | Des Moines, IA | USA | 61.26 min | 9/10 | AUD | AVI | V8 / Hi8 M | Stage FAD | RT | |||
Hairy Mary's | Des Moines, IA | USA | 58.00 min | 9/10 | AUD | AVI | V8 / Hi8 M | Stage RAW | RT | |||
1999-05-27 | Ozzfest | Coral Sky Amphitheatre | West Palm Beach, FL | USA | 34.31 min | 8/10 | AUD | DVD | Master | |||
1999-06-08 | Ozzfest | PNC Bank Arts Center | Holmdel, NJ | USA | 22.22 min | 7/10 | AUD | DVD | VHS 1 | 1 | ||
Ozzfest | PNC Bank Arts Center | Holmdel, NJ | USA | 27.44 min | 8/10 | AUD | DVD | VHS 1 | 2 | |||
1999-07-01 | Ozzfest | Float-Rite Park Amphitheatre | Somerset, WI | USA | 29.53 min | 9/10 | AUD | AVI | V8 / Hi8 M | 2 Cam Mix | RT | |
Ozzfest | Float-Rite Park Amphitheatre | Somerset, WI | USA | 29.42 min | 9/10 | AUD | AVI | V8 / Hi8 M | Barricade RAW | RT | ||
Ozzfest | Float-Rite Park Amphitheatre | Somerset, WI | USA | 30.17 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center RAW | RT | ||
1999-07-03 | Ozzfest | Alpine Valley Music Theatre | East Troy, WI | USA | 29.34 min | 5/10 | PRO | ASF | Web | 1 | ||
Ozzfest | Alpine Valley Music Theatre | East Troy, WI | USA | 29.34 min | 5/10 | PRO | DVD | Web | 2 | |||
Ozzfest | Alpine Valley Music Theatre | East Troy, WI | USA | 27.06 min | 9/10 | AUD | AVI | V8 / Hi8 M | 2 Cam Mix | RT | ||
Ozzfest | Alpine Valley Music Theatre | East Troy, WI | USA | 26.47 min | 9/10 | AUD | AVI | V8 / Hi8 M | Barricade RAW | RT | ||
Ozzfest | Alpine Valley Music Theatre | East Troy, WI | USA | 28.27 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center RAW | RT | ||
1999-07-05 | Ozzfest | New World Music Theatre | Tinley Park, IL | USA | 23.02 min | 9/10 | AUD | AVI | VHS 1 | 2 Cam Mix | RT | |
Ozzfest | New World Music Theatre | Tinley Park, IL | USA | 22.37 min | 9/10 | AUD | AVI | V8 / Hi8 M | Barricade FAD | RT | ||
Ozzfest | New World Music Theatre | Tinley Park, IL | USA | 25.12 min | 9/10 | AUD | AVI | V8 / Hi8 M | Barricade RAW | RT | ||
Ozzfest | New World Music Theatre | Tinley Park, IL | USA | 23.10 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center RAW | RT | ||
1999-07-31 | Mancow's Lazer Luau II | Ankeny Airfield | Ankeny, IA | USA | 35.41 min | 9/10 | AUD | AVI | VHS 1 | 2 Cam Mix | RT | |
Mancow's Lazer Luau II | Ankeny Airfield | Ankeny, IA | USA | 36.25 min | 9/10 | AUD | AVI | V8 / Hi8 M | Barricade RAW | RT | ||
Mancow's Lazer Luau II | Ankeny Airfield | Ankeny, IA | USA | 35.32 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center FAD | RT | ||
Mancow's Lazer Luau II | Ankeny Airfield | Ankeny, IA | USA | 39.43 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center RAW | RT | ||
Mancow's Lazer Luau II | Ankeny Airfield | Ankeny, IA | USA | 4.57 min | 7/10 | AUD | DVD | VHS Low | Crowd | |||
Mancow's Lazer Luau II | Ankeny Airfield | Ankeny, IA | USA | 4.18 min | 7/10 | AUD | DVD | VHS Low | Crowd | |||
Mancow's Lazer Luau II | Ankeny Airfield | Ankeny, IA | USA | 48.14 min | 7/10 | AUD | DVD | VHS 2 | Stage | |||
Mancow's Lazer Luau II | Ankeny Airfield | Ankeny, IA | USA | 40.23 min | 7/10 | AUD | AVI | VHS Mid | Stage Upgrade | |||
1999-08-12 | Tsongas Arena | Lowell, MA | USA | 3.02 min | 6/10 | PRO | DVD | VHS High | 1 | |||
Tsongas Arena | Lowell, MA | USA | 3.35 min | 7/10 | PRO | DVD | VHS M | 2 | ||||
1999-08-14 | In Store Signing | Norridge, IL | USA | 11.23 min | 7/10 | AUD | DVD | VHS Low | ||||
1999-08-19 | Livin La Vida Loco Tour | Deep Ellum Live | Dallas, TX | USA | 27.08 min | 8/10 | AUD | AVI | VHS 2 | |||
Livin La Vida Loco Tour | Deep Ellum Live | Dallas, TX | USA | 26.58 min | 7/10 | AUD | DVD | VHS 2 | ||||
1999-08-22 | 93x Clambake | Roy Wilkins Auditorium | St. Paul, MN | USA | 9.49 min | 8/10 | AUD | DVD | V8 / Hi8 M | 3 Cam Mix | RT | |
93x Clambake | Roy Wilkins Auditorium | St. Paul, MN | USA | 29.36 min | 9/10 | AUD | AVI | V8 / Hi8 M | Barricade RAW | RT | ||
93x Clambake | Roy Wilkins Auditorium | St. Paul, MN | USA | 28.19 min | 9/10 | AUD | AVI | V8 / Hi8 M | Left RAW | RT | ||
93x Clambake | Roy Wilkins Auditorium | St. Paul, MN | USA | 28.31 min | 9/10 | AUD | AVI | V8 / Hi8 M | Right RAW | RT | ||
1999-08-26 | Livin La Vida Loco Tour | Madison Theatre | Peoria, IL | USA | 34.08 min | 6/10 | AUD | DVD | VHS 2 | |||
1999-09-10 | Livin La Vida Loco Tour | Harpo's | Detroit, MI | USA | 24.26 min | 8/10 | AUD | DVD | VHS Low | 2 Cam Mix | ||
Livin La Vida Loco Tour | Harpo's | Detroit, MI | USA | 27.00 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center RAW | RT | ||
Livin La Vida Loco Tour | Harpo's | Detroit, MI | USA | 28.19 min | 9/10 | AUD | AVI | Digital8 M | Right | RT | ||
1999-09-11 | Livin La Vida Loco Tour | Nautica Stage | Cleveland, OH | USA | 29.39 min | 9/10 | AUD | AVI | V8 / Hi8 M | Stage FAD | RT | |
Livin La Vida Loco Tour | Nautica Stage | Cleveland, OH | USA | 34.07 min | 9/10 | AUD | AVI | V8 / Hi8 M | Stage RAW | RT | ||
1999-09-12 | Livin La Vida Loco Tour | Alrosa Villa | Columbus, OH | USA | 29.26 min | 7/10 | AUD | DVD | VHS 1 | Audience | ||
Livin La Vida Loco Tour | Alrosa Villa | Columbus, OH | USA | 27.41 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center | RT | ||
1999-09-13 | Livin La Vida Loco Tour | Pop's | Sauget, IL | USA | 3.37 min | 6/10 | PRO | DVD | VHS High | |||
1999-09-15 | Livin La Vida Loco Tour | Webster Theater | Hartford, CT | USA | 12.12 min | 7/10 | AUD | DVD | VHS Mid | 1 | ||
Livin La Vida Loco Tour | Webster Theater | Hartford, CT | USA | 13.04 min | 8/10 | AUD | AVI | VHS 1 | 2 | RT | ||
1999-09-18 | In Store Signing | Vintage Vinyl Records | Fords, NJ | USA | 16.37 min | 9/10 | AUD | DVD | VHS Low | |||
In Store Signing | Vintage Vinyl Records | Fords, NJ | USA | 12.33 min | 9/10 | AUD | AVI | V8 / Hi8 M | RT | |||
1999-09-18 | Livin La Vida Loco Tour | Convention Hall | Asbury Park, NJ | USA | 27.37 min | 9/10 | AUD | AVI | VHS 1 | Left | ||
Livin La Vida Loco Tour | Convention Hall | Asbury Park, NJ | USA | 16.31 min | 7/10 | AUD | DVD | VHS Low | Left | |||
Livin La Vida Loco Tour | Convention Hall | Asbury Park, NJ | USA | 27.11 min | 8/10 | AUD | DVD | VHS Low | Right | |||
1999-09-19 | Locobazooka | Green Hill Park | Worcester, MA | USA | 27.32 min | 8/10 | AUD | AVI | VHS 2 | RT | ||
Locobazooka | Green Hill Park | Worcester, MA | USA | 27.47 min | 7/10 | AUD | DVD | VHS 2 | 1 | |||
Locobazooka | Green Hill Park | Worcester, MA | USA | 5.50 min | 8/10 | PRO | DVD | VHS Low | 2 | |||
Locobazooka | Green Hill Park | Worcester, MA | USA | 22.59 min | 7/10 | AUD | DVD | VHS Low | 3 | |||
Locobazooka | Green Hill Park | Worcester, MA | USA | 23.00 min | 7/10 | AUD | MPG | VHS Low | 4 | |||
1999-09-23 | Livin La Vida Loco Tour | Le Spectrum | Montreal, QC | Canada | 28.58 min | 8/10 | AUD | DVD | Master | |||
1999-10-09 | Livin La Vida Loco Tour | Sam Boyd Stadium | Las Vegas, NV | USA | 7.52 min | 6/10 | AUD | AVI | M | |||
1999-10-22 | Livin La Vida Loco Tour | International Ballroom | Houston, TX | USA | 10.43 min | 7/10 | AUD | DVD | VHS | 2 | ||
1999-11-03 | The Nothing Tour | Le Rendez-Vous | Winnipeg, MB | Canada | 38.50 min | 6/10 | AUD | DVD | VHS 2 | |||
1999-11-09 | Welcome To Our Neighborhood (Pre-Edit Version) | 19.28 min | 7/10 | PRO | DVD | M | ||||||
1999-12-01 | In Store Signing | Down In The Valley | Golden Valley, MN | USA | 25.08 min | 9/10 | AUD | AVI | V8 / Hi8 M | RT | ||
1999-12-01 | World Domination Tour | The Quest | Minneapolis, MN | USA | 55.36 min | 9/10 | AUD | DVD | V8 / Hi8 M | 2 Cam Mix | RT | |
World Domination Tour | The Quest | Minneapolis, MN | USA | 55.26 min | 9/10 | AUD | AVI | VHS 1 | 2 Cam Mix | RT | ||
World Domination Tour | The Quest | Minneapolis, MN | USA | 54.41 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center | RT | ||
World Domination Tour | The Quest | Minneapolis, MN | USA | 58.38 min | 9/10 | AUD | AVI | V8 / Hi8 M | Left Balcony | RT | ||
1999-12-03 | World Domination Tour | Harpo's | Detroit, MI | USA | 55.00 min | 8/10 | AUD | DVD | V8 / Hi8 M | 2 Cam Mix | ||
World Domination Tour | Harpo's | Detroit, MI | USA | 54.13 min | 8/10 | AUD | DVD | VHS Low | 3 Cam Mix | |||
World Domination Tour | Harpo's | Detroit, MI | USA | 56.15 min | 8/10 | AUD | DVD | V8 / Hi8 M | Left | |||
World Domination Tour | Harpo's | Detroit, MI | USA | 56.32 min | 8/10 | AUD | DVD | V8 / Hi8 M | Right | |||
1999-12-13 | In Store Signing | Astoria Theatre | London | England | 3.14 min | 8/10 | PRO | DVD | VHS M | |||
1999-12-13 | World Domination Tour | London Astoria | London | England | 22.45 min | 9/10 | PRO | MP4 | M | MP4 | ||
World Domination Tour | London Astoria | London | England | 28.43 min | 10/10 | PRO | MXF | M | MXF | RT | ||
1999-12-16 | Canal+ | Nulle Part Ailleurs | Paris | France | 3.09 min | 8/10 | PRO | DVD | VHS M | 1 | ||
Canal+ | Nulle Part Ailleurs | Paris | France | 2.39 min | 7/10 | PRO | AVI | VHS M | 2 | |||
2000 | ||||||||||||
2000-00-00 | Loud Times Interview | 8.28 min | 9/10 | PRO | DVD | Master | ||||||
2000-01-01 | World Domination Tour | Super Toad Entertainment Center | Des Moines, IA | USA | 59.59 min | 9/10 | AUD | DVD | V8 / Hi8 M | 2 Cam Mix | RT | |
World Domination Tour | Super Toad Entertainment Center | Des Moines, IA | USA | 64.03 min | 9/10 | AUD | AVI | V8 / Hi8 M | Barricade | RT | ||
World Domination Tour | Super Toad Entertainment Center | Des Moines, IA | USA | 38.14 min | 9/10 | AUD | AVI | V8 / Hi8 M | Soundcheck | RT | ||
World Domination Tour | Super Toad Entertainment Center | Des Moines, IA | USA | 64.14 min | 9/10 | AUD | AVI | V8 / Hi8 M | Stage | RT | ||
2000-01-10 | World Domination Tour | Juke Joint | Springfield, MO | USA | 61.48 min | 8/10 | AUD | DVD | MiniDV M | |||
2000-01-16 | World Domination Tour | Chili Pepper | Fort Lauderdale, FL | USA | 59.06 min | 8/10 | AUD | DVD | VHS Low | 2 Cam Mix | ||
World Domination Tour | Chili Pepper | Fort Lauderdale, FL | USA | 64.56 min | 8/10 | AUD | DVD | V8 / Hi8 M | Center | |||
2000-01-19 | World Domination Tour | The Ritz | Raleigh, NC | USA | 57.49 min | 7/10 | AUD | DVD | VHS Mid | |||
2000-02-07 | World Domination Tour | Shibuya Club Quattro | Tokyo | Japan | 32.57 min | 8/10 | PRO | DVD | VHS M | |||
2000-02-12 | World Domination Tour | Festival Hall | Melbourne | Australia | 64.39 min | 7/10 | AUD | DVD | VHS Low | Left | ||
World Domination Tour | Festival Hall | Melbourne | Australia | 65.35 min | 8/10 | AUD | MKV | VHS Low | Left Upgrade | |||
World Domination Tour | Festival Hall | Melbourne | Australia | 81.35 min | 7/10 | AUD | DVD | VHS M | Right | |||
2000-02-24 | In Store Signing | Sam Goody | New York, NY | USA | 1.57 min | 9/10 | AUD | AVI | VHS 1 | RT | ||
2000-02-24 | World Domination Tour | Irving Plaza | New York, NY | USA | 56.17 min | 7/10 | AUD | DVD | VHS 1 | |||
2000-02-25 | World Domination Tour | The Limelight | New York, NY | USA | 59.48 min | 7/10 | AUD | DVD | VHS Low | 1 | ||
2000-02-25 | Late Night With Conan O'Brien | New York, NY | USA | 3.50 min | 8/10 | PRO | DVD | VHS M | 1 | |||
2000-02-25 | World Domination Tour | The Limelight | New York, NY | USA | 59.45 min | 7/10 | AUD | DVD | VHS Low | 2 | ||
2000-02-25 | Late Night With Conan O'Brien | New York, NY | USA | 2.53 min | 8/10 | PRO | DVD | VHS M | 2 | |||
2000-03-03 | TFI Friday | London | England | 3.36 min | 8/10 | PRO | DVD | DVD M | ||||
2000-03-05 | World Domination Tour | Brixton Academy | London | England | 71.50 min | 8/10 | AUD | DVD | MiniDV M | 1 | ||
World Domination Tour | Brixton Academy | London | England | 69.45 min | 9/10 | AUD | AVI | MiniDV M | 2 | |||
2000-03-06 | Canal+ | Nulle Part Ailleurs | Paris | France | 3.46 min | 8/10 | PRO | DVD | VHS M | |||
2000-03-11 | World Domination Tour | L'Olympic | Nantes | France | 3.50 min | 8/10 | PRO | DVD | VHS M | 1 | ||
2000-04-06 | In Store Signing | Toronto, ON | Canada | 5.48 min | 8/10 | AUD | DVD | VHS 1 | ||||
2000-04-07 | MuchMusic, Loud Times Video Magazine Issue #3 | Toronto, ON | Canada | 59.56 min | 8/10 | PRO | DVD | VHS M | ||||
2000-04-07 | World Domination Tour | The Warehouse | Toronto, ON | Canada | 61.06 min | 7/10 | AUD | DVD | VHS Mid | |||
2000-04-08 | World Domination Tour | Metropolis | Montreal, QC | Canada | 67.30 min | 8/10 | AUD | AVI | MiniDV M | RT | ||
World Domination Tour | Metropolis | Montreal, QC | Canada | 67.26 min | 8/10 | AUD | DVD | MiniDV M | ||||
2000-04-09 | World Domination Tour | The Warehouse | Toronto, ON | Canada | 11.08 min | 8/10 | PRO | DVD | VHS M | 1 | ||
World Domination Tour | The Warehouse | Toronto, ON | Canada | 34.02 min | 8/10 | PRO | DVD | VHS M | 3 | |||
World Domination Tour | The Warehouse | Toronto, ON | Canada | 49.55 min | 9/10 | PRO | AVI | VHS M | Upgrade | |||
2000-04-15 | World Domination Tour | Congress Theater | Chicago, IL | USA | 58.38 min | 9/10 | AUD | AVI | V8 / Hi8 M | 2 Cam Mix | RT | |
World Domination Tour | Congress Theater | Chicago, IL | USA | 74.11 min | 9/10 | AUD | AVI | V8 / Hi8 M | Barricade | RT | ||
World Domination Tour | Congress Theater | Chicago, IL | USA | 67.13 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center FAD | RT | ||
World Domination Tour | Congress Theater | Chicago, IL | USA | 71.51 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center RAW | RT | ||
World Domination Tour | Congress Theater | Chicago, IL | USA | 24.15 min | 9/10 | AUD | AVI | V8 / Hi8 M | Soundcheck | RT | ||
2000-04-16 | World Domination Tour | Eagles Ballroom | Milwaukee, WI | USA | 69.05 min | 9/10 | AUD | AVI | V8 / Hi8 M | 2 Cam Mix | RT | |
World Domination Tour | Eagles Ballroom | Milwaukee, WI | USA | 74.09 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center | RT | ||
World Domination Tour | Eagles Ballroom | Milwaukee, WI | USA | 20.11 min | 9/10 | AUD | AVI | V8 / Hi8 M | Pre-Show | RT | ||
World Domination Tour | Eagles Ballroom | Milwaukee, WI | USA | 40.00 min | 9/10 | AUD | AVI | V8 / Hi8 M | Soundcheck | RT | ||
World Domination Tour | Eagles Ballroom | Milwaukee, WI | USA | 69.39 min | 9/10 | AUD | AVI | V8 / Hi8 M | Stage | RT | ||
2000-04-22 | World Domination Tour | Bronco Bowl | Dallas, TX | USA | 68.02 min | 7/10 | AUD | DVD | VHS 2 | |||
2000-05-09 | World Domination Tour | Sacramento Memorial Auditorium | Sacramento, CA | USA | 71.58 min | 9/10 | AUD | AVI | V8 / Hi8 M | Right Center | RT | |
World Domination Tour | Sacramento Memorial Auditorium | Sacramento, CA | USA | 66.55 min | 7/10 | AUD | DVD | VHS Low | Upper Center | |||
World Domination Tour | Sacramento Memorial Auditorium | Sacramento, CA | USA | 66.51 min | 7/10 | AUD | DVD | VHS Low | Upper Center | |||
World Domination Tour | Sacramento Memorial Auditorium | Sacramento, CA | USA | 63.56 min | 8/10 | AUD | DVD | VHS 1 | Upper Center | RT | ||
2000-05-25 | World Domination Tour | La Crosse Center | La Crosse, WI | USA | 71.40 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center FAD | RT | |
World Domination Tour | La Crosse Center | La Crosse, WI | USA | 78.24 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center RAW | RT | ||
World Domination Tour | La Crosse Center | La Crosse, WI | USA | 71.40 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center SBD FAD | RT | ||
World Domination Tour | La Crosse Center | La Crosse, WI | USA | 78.53 min | 9/10 | AUD | AVI | V8 / Hi8 M | Stage | RT | ||
2000-05-27 | 93X Fest | Float-Rite Park Amphitheatre | Somerset, WI | USA | 70.33 min | 9/10 | AUD | AVI | V8 / Hi8 M | Barricade | RT | |
93X Fest | Float-Rite Park Amphitheatre | Somerset, WI | USA | 67.02 min | 9/10 | AUD | AVI | V8 / Hi8 M | Stage | RT | ||
2000-06-03 | Dynamo Open Air | Goffertpark | Nijmegen | Netherlands | 44.58 min | 9/10 | PRO | DVD | VHS M | 1 | ||
Dynamo Open Air | Goffertpark | Nijmegen | Netherlands | 44.44 min | 8/10 | PRO | DVD | VHS M | 2 | |||
Dynamo Open Air | Goffertpark | Nijmegen | Netherlands | 44.22 min | 8/10 | PRO | DVD | VHS M | 3 | |||
Dynamo Open Air | Goffertpark | Nijmegen | Netherlands | 44.21 min | 8/10 | PRO | DVD | VHS M | 4 | |||
2000-06-09 | Rock im Park | Frankenstadion | Nuremberg | Germany | 13.33 min | 8/10 | PRO | DVD | VHS M | 1 | ||
Rock im Park | Frankenstadion | Nuremberg | Germany | 13.33 min | 8/10 | PRO | DVD | VHS M | 2 | |||
Rock im Park | Frankenstadion | Nuremberg | Germany | 13.44 min | 9/10 | PRO | AVI | S-VHS M | Upgrade | |||
2000-06-10 | Rock am Ring | Nürburgring | Nurburg | Germany | 3.35 min | 7/10 | PRO | DVD | VHS M | 1 | ||
Rock am Ring | Nürburgring | Nurburg | Germany | 8.30 min | 7/10 | PRO | DVD | VHS M | 2 | |||
Rock am Ring | Nürburgring | Nurburg | Germany | 35.58 min | 10/10 | PRO | MXF | M | Center | RT | ||
Rock am Ring | Nürburgring | Nurburg | Germany | 35.55 min | 10/10 | PRO | MXF | M | Stage | RT | ||
2000-06-11 | Gods of Metal | Stadio Brianteo | Monza | Italy | 17.28 min | 8/10 | PRO | DVD | VHS M | Blurry | ||
Gods of Metal | Stadio Brianteo | Monza | Italy | 17.28 min | 8/10 | PRO | DVD | VHS M | Blurry | |||
Gods of Metal | Stadio Brianteo | Monza | Italy | 64.22 min | 7/10 | AUD | DVD | VHS Low | Center | |||
Gods of Metal | Stadio Brianteo | Monza | Italy | 64.21 min | 8/10 | AUD | DVD | VHS Low | Center | |||
Gods of Metal | Stadio Brianteo | Monza | Italy | 64.34 min | 9/10 | AUD | DVD | Digital8 M | Center Upgrade | RT | ||
Gods of Metal | Stadio Brianteo | Monza | Italy | 13.00 min | 7/10 | PRO | DVD | VHS M | TMC 2 | |||
2000-06-16 | Live 105 BFD | Shoreline Amphitheatre | Mountain View, CA | USA | 53.37 min | 7/10 | AUD | DVD | VHS Low | 1 | ||
Live 105 BFD | Shoreline Amphitheatre | Mountain View, CA | USA | 53.36 min | 7/10 | AUD | DVD | VHS Low | 2 | |||
2000-07-07 | World Domination Tour | Sioux Empire Fair Expo Hall | Sioux Falls, SD | USA | 58.33 min | 9/10 | AUD | AVI | V8 / Hi8 M | 2 Cam Mix | RT | |
World Domination Tour | Sioux Empire Fair Expo Hall | Sioux Falls, SD | USA | 58.34 min | 9/10 | AUD | AVI | V8 / Hi8 M | Barricade | RT | ||
World Domination Tour | Sioux Empire Fair Expo Hall | Sioux Falls, SD | USA | 61.23 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center | RT | ||
World Domination Tour | Sioux Empire Fair Expo Hall | Sioux Falls, SD | USA | 26.07 min | 9/10 | AUD | AVI | V8 / Hi8 M | Soundcheck | RT | ||
2000-07-08 | World Domination Tour | Civic Auditorium | Fargo, ND | USA | 59.14 min | 9/10 | AUD | AVI | V8 / Hi8 M | Barricade | RT | |
World Domination Tour | Civic Auditorium | Fargo, ND | USA | 64.12 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center | RT | ||
World Domination Tour | Civic Auditorium | Fargo, ND | USA | 21.16 min | 9/10 | AUD | AVI | V8 / Hi8 M | Soundcheck | RT | ||
World Domination Tour | Civic Auditorium | Fargo, ND | USA | 59.58 min | 9/10 | AUD | AVI | V8 / Hi8 M | Stage | RT | ||
2000-07-20 | Tattoo The Earth Tour | Giants Stadium | East Rutherford, NJ | USA | 59.59 min | 7/10 | AUD | DVD | VHS 2 | |||
2000-07-24 | Tattoo The Earth Tour | Nautica Stage | Cleveland, OH | USA | 53.30 min | 6/10 | AUD | DVD | VHS Mid | |||
2000-07-25 | Riverport Amphitheatre | Maryland Heights, MO | USA | 38.42 min | 3/10 | PRO | MPG | Web | ||||
2000-07-28 | 93x Clambake | Float-Rite Park Amphitheatre | Somerset, WI | USA | 55.04 min | 9/10 | AUD | DVD | V8 / Hi8 M | 3 Cam Mix | RT | |
93x Clambake | Float-Rite Park Amphitheatre | Somerset, WI | USA | 52.59 min | 9/10 | AUD | AVI | V8 / Hi8 M | Left Barricade | RT | ||
93x Clambake | Float-Rite Park Amphitheatre | Somerset, WI | USA | 53.52 min | 9/10 | AUD | AVI | V8 / Hi8 M | Right Barricade | RT | ||
93x Clambake | Float-Rite Park Amphitheatre | Somerset, WI | USA | 54.18 min | 9/10 | AUD | AVI | V8 / Hi8 M | Stage | RT | ||
2000-07-30 | Tattoo The Earth Tour | Phoenix Plaza Amphitheater | Pontiac, MI | USA | 56.24 min | 7/10 | AUD | DVD | VHS 1 | 1 | ||
Tattoo The Earth Tour | Phoenix Plaza Amphitheater | Pontiac, MI | USA | 58.03 min | 7/10 | AUD | DVD | VHS 1 | 2 | |||
2000-08-25 | Pukkelpop | Domein Kiewit | Hasselt | Belgium | 3.42 min | 7/10 | AUD | AVI | Master | |||
2000-10-29 | World Domination Tour | Convention Hall | Asbury Park, NJ | USA | 57.02 min | 7/10 | AUD | DVD | VHS 2 | |||
World Domination Tour | Convention Hall | Asbury Park, NJ | USA | 54.46 min | 8/10 | AUD | AVI | VHS 1 | RT | |||
2000-10-31 | World Domination Tour | Hammerstein Ballroom | New York, NY | USA | 57.57 min | 7/10 | AUD | DVD | VHS 2 | |||
World Domination Tour | Hammerstein Ballroom | New York, NY | USA | 55.14 min | 8/10 | AUD | AVI | VHS 1 | RT | |||
2000-11-01 | World Domination Tour | Electric Factory | Philadelphia, PA | USA | 62.45 min | 8/10 | AUD | DVD | V8 / Hi8 M | 1 | ||
World Domination Tour | Electric Factory | Philadelphia, PA | USA | 58.46 min | 8/10 | AUD | DVD | VHS Low | 2 | |||
2001 | ||||||||||||
2001-05-20 | Kill The Industry Tour | PalaVobis | Milan | Italy | 74.38 min | 7/10 | AUD | DVD | VHS Low | |||
2001-05-26 | Ozzfest UK | Milton Keynes National Bowl | Milton Keynes | England | 60.14 min | 7/10 | AUD | DVD | MiniDV M | |||
2001-05-28 | Kill The Industry Tour | Turbinenhalle | Oberhausen | Germany | 6.40 min | 8/10 | PRO | DVD | VHS M | |||
2001-05-29 | Kill The Industry Tour | Le Zénith | Paris | France | 69.06 min | 7/10 | AUD | DVD | VHS 1 | |||
2001-06-08 | Ozzfest | Tweeter Center Chicago | Tinley Park, IL | USA | 51.44 min | 9/10 | AUD | AVI | V8 / Hi8 M | Barricade | RT | |
Ozzfest | Tweeter Center Chicago | Tinley Park, IL | USA | 48.35 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center | RT | ||
Ozzfest | Tweeter Center Chicago | Tinley Park, IL | USA | 48.30 min | 9/10 | AUD | AVI | V8 / Hi8 M | Moving Angle | RT | ||
2001-06-09 | Ozzfest | Alpine Valley Music Theatre | East Troy, WI | USA | 62.19 min | 9/10 | AUD | AVI | V8 / Hi8 M | Barricade | RT | |
Ozzfest | Alpine Valley Music Theatre | East Troy, WI | USA | 62.19 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center | RT | ||
Ozzfest | Alpine Valley Music Theatre | East Troy, WI | USA | 54.56 min | 9/10 | AUD | AVI | V8 / Hi8 M | Stage | RT | ||
2001-06-10 | Price Cutter Park | Springfield, MO | USA | 67.04 min | 7/10 | AUD | DVD | MiniDV M | ||||
2001-06-16 | Ozzfest | Float-Rite Park Amphitheatre | Somerset, WI | USA | 53.05 min | 9/10 | AUD | AVI | Digital8 M | Barricade | RT | |
Ozzfest | Float-Rite Park Amphitheatre | Somerset, WI | USA | 52.09 min | 7/10 | AUD | DVD | VHS 1 | Center | |||
2001-06-25 | Ozzfest | The Gorge Amphitheatre | George, WA | USA | 56.53 min | 8/10 | AUD | AVI | V8 / Hi8 M | RT | ||
2001-07-21 | Ozzfest | Tweeter Center | Camden, NJ | USA | 60.14 min | 7/10 | AUD | DVD | VHS 1 | Center | ||
